-40%

Cardone Reman CV Axle Assembly P/N:60-9296

$ 97.92

Availability: 74 in stock
  • Feature 1: Threads are chased to ensure proper fit of the new retaining nut
  • Genuine OEM: 1643301901, 1643302401, 1643302801
  • Feature 4: Input Shaft Connection Style : Spline
  • Feature 7: Output Shaft Spline Count : 30
  • Feature 3: Compressed Length : 39 3/8"
  • Feature 11: Spindle Nut Thread Size : M24 x 1.5
  • Feature 5: Input Shaft Spline Count : 37
  • Feature 8: Product Condition : Remanufactured
  • Fitment: 2012|Mercedes-Benz|GL350|Bluetec 4Matic Sport Utility 4-Door|3.0L
  • Feature 10: Spindle Nut Included : Yes
  • Feature 2: Axle Nut Locking Type : Self Lock
  • Manufacturer Part Number: 60-9296
  • Condition: New
  • eBay Category ID: 33729
  • Feature 9: Spindle Nut Hex Head Size : 36mm
  • Fitment Type: direct replacement
  • OEM Interchange: 1643301901, 1643302401, 1643302801
  • Brand: Cardone Reman
  • Feature 6: Output Shaft Connection Style : Spline

    Description

    Cardone Reman CV Axle Assembly P/N:60-9296
    Multiple Warehouse Locations Nationwide,
    95% of orders get delivered in 3 days
    FREE SHIPPING & RETURNS
    On all continental USA orders
    MONEY BACK GUARANTEE
    100% money back guarantee
    ONLINE SUPPORT
    Contact us via eBay
    Cardone Reman CV Axle Assembly P/N:60-9296
    Product Description
    PRODUCT DESCRIPTION
    For US 48 States and order placed before 12 PM EST to have it shipped out same day
    Item Full Description :Cardone Reman CV Axle Assembly P/N:60-9296
    Item Condition:
    Color :
    Feature :
    Item Style :CV Axle Assembly
    Brand :Cardone Reman
    UPC :82617904520
    MPN: 60-9296
    Interchange Part Number:
    OEM Interchange:1643301901, 1643302401, 1643302801
    Surface Finish:
    Item Height:5.300
    Item Length:42.000
    Item Weight:26.0000
    Item Warranty:
    Warranty Details:
    Warratny Link:
    Country of Origin:
    Installation Link:
    Threads are chased to ensure proper fit of the new retaining nut supplied with each CV Drive axle.
    Axle Nut Locking Type : Self Lock
    Compressed Length : 39 3/8"
    Input Shaft Connection Style : Spline
    Input Shaft Spline Count : 37
    Output Shaft Connection Style : Spline
    Output Shaft Spline Count : 30
    Product Condition : Remanufactured
    Spindle Nut Hex Head Size : 36mm
    Spindle Nut Included : Yes
    Spindle Nut Thread Size : M24 x 1.5
    application
    APPLICATIONS
    2012|Mercedes-Benz|GL350|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2012|Mercedes-Benz|GL550|4Matic Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2012|Mercedes-Benz|GL550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2012|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2011|Mercedes-Benz|ML450|Hybrid 4Matic Sport Utility 4-Door|3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|GL350|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2011|Mercedes-Benz|GL550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|ML550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2011|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.3L 6208CC V8 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|ML350|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2011|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|ML350|Sport AMG Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated
    2011|Mercedes-Benz|ML350|Sport AMG Sport Utility 4-Door|5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
    2010|Mercedes-Benz|ML450|Hybrid 4Matic Sport Utility 4-Door|3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated
    2010|Mercedes-Benz|GL350|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2010|Mercedes-Benz|GL550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2010|Mercedes-Benz|ML550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2010|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2010|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.3L 6208CC V8 GAS DOHC Naturally Aspirated
    2010|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
    2010|Mercedes-Benz|ML350|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged::without Off Road Package
    2010|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2010|Mercedes-Benz|ML350|Sport AMG Sport Utility 4-Door|5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2010|Mercedes-Benz|ML350|Sport AMG Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2009|Mercedes-Benz|GL550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2009|Mercedes-Benz|ML550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2009|Mercedes-Benz|GL320|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged::without Off Road Package
    2009|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2009|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2009|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
    2009|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.3L 6208CC V8 GAS DOHC Naturally Aspirated
    2009|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2009|Mercedes-Benz|ML350|Lujo Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2009|Mercedes-Benz|ML320|Bluetec 4Matic Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged::without Off Road Package
    2008|Mercedes-Benz|GL550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2008|Mercedes-Benz|ML550|Base Sport Utility 4-Door|5.5L 5461CC V8 GAS DOHC Naturally Aspirated
    2008|Mercedes-Benz|GL320|CDI Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2008|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2008|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2008|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.3L 6208CC V8 GAS DOHC Naturally Aspirated
    2008|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
    2008|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2008|Mercedes-Benz|ML350|Lujo Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2008|Mercedes-Benz|ML320|CDI Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2007|Mercedes-Benz|GL320|CDI Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2007|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.6L 4663CC V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2007|Mercedes-Benz|GL450|Base Sport Utility 4-Door|4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated::without Off Road Package
    2007|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated
    2007|Mercedes-Benz|ML63 AMG|Base Sport Utility 4-Door|6.3L 6208CC V8 GAS DOHC Naturally Aspirated
    2007|Mercedes-Benz|ML500|Base Sport Utility 4-Door|5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated
    2007|Mercedes-Benz|ML500|Base Sport Utility 4-Door|5.0L 4973CC V8 GAS SOHC Naturally Aspirated
    2007|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2007|Mercedes-Benz|ML350|Base Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2007|Mercedes-Benz|ML320|CDI Sport Utility 4-Door|3.0L 2987CC V6 DIESEL DOHC Turbocharged
    2006|Mercedes-Benz|ML500|Base Sport Utility 4-Door|5.0L 4966CC V8 GAS SOHC Naturally Aspirated
    2006|Mercedes-Benz|ML500|Introduction Sport Utility 4-Door|5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated
    2006|Mercedes-Benz|ML500|Premium Sport Utility 4-Door|5.0L 4966CC 303Cu. In. V8 GAS SOHC Naturally Aspirated
    2006|Mercedes-Benz|ML350|4Matic Sport Utility 4-Door|3.5L 3498CC V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2006|Mercedes-Benz|ML350|Base Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2006|Mercedes-Benz|ML350|Introduction Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    2006|Mercedes-Benz|ML350|Premium Sport Utility 4-Door|3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated::without Off Road Package
    FREE & FAST SHIPPING
    For US 48 States and order place before
    12 PM EST
    to have it shipped out same day
    FREE RETURNS
    Love it or return it!
    60-days free return or exchange for US customers
    LIMITED MANUFACTURER WARRANTY
    Unique program offering parts replacement upon manufacturer approval
    PROFESSIONAL SUPPORT
    Our in-house customer service team and
    ASE certified
    techs are here to help!
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    CONTACT US
    Got a question, need a return/exchange or recommendation on a product?
    Trucks Adventure's customer service team is here to help!
    OFFICE HOURS
    Mon - Fri: 10:00am - 6:00 pm PST
    Sat - Sun: Closed
    Customer Support
    Message Us
    © 2018 Trucks Adventures All Rights Reserved