-40%

Cardone Select 66-3558 CV Axle Shaft

$ 59.26

Availability: 16 in stock
  • Genuine OEM: 4578600AA
  • Condition: New
  • Feature 4: Output Shaft Spline Count : 27
  • Feature 3: Output Shaft Connection Style : Spline
  • Feature 5: Spindle Nut Hex Head Size : 32mm
  • Manufacturer Part Number: 66-3558
  • Fitment: 2016|Chrysler|300|C Platinum Sedan 4-Door|3.6L 3604CC 220Cu. In.
  • eBay Category ID: 33729
  • Fitment Type: direct replacement
  • Feature 1: Axle Nut Locking Type : Self Lock
  • OEM Interchange: 4578600AA
  • UPC: 00884548109506
  • Feature 2: Input Shaft Connection Style : Spline
  • Brand: Cardone Select

    Description

    Cardone Select 66-3558 CV Axle Shaft
    Multiple Warehouse Locations Nationwide,
    95% of orders get delivered in 3 days
    FREE SHIPPING & RETURNS
    On all continental USA orders
    MONEY BACK GUARANTEE
    100% money back guarantee
    ONLINE SUPPORT
    Contact us via eBay
    Cardone Select 66-3558 CV Axle Shaft
    Product Description
    PRODUCT DESCRIPTION
    For US 48 States and order placed before 12 PM EST to have it shipped out same day
    Item Full Description :Cardone Select 66-3558 CV Axle Shaft
    Item Condition:
    Color :
    Feature :
    Item Style :CV Axle Shaft
    Brand :Cardone Select
    UPC :00884548109506
    MPN: 66-3558
    Interchange Part Number:
    OEM Interchange:4578600AA
    Surface Finish:
    Item Height:5.000
    Item Length:29.500
    Item Weight:13.5000
    Item Warranty:
    Warranty Details:
    Warratny Link:
    Country of Origin:
    Installation Link:
    Axle Nut Locking Type : Self Lock
    Input Shaft Connection Style : Spline
    Output Shaft Connection Style : Spline
    Output Shaft Spline Count : 27
    Spindle Nut Hex Head Size : 32mm
    application
    APPLICATIONS
    2016|Chrysler|300|C Platinum Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2016|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2016|Chrysler|300|Limited Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2016|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2016|Chrysler|300|Touring Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2016|Chrysler|300|C Platinum Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2016|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2016|Chrysler|300|Limited Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2016|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2016|Chrysler|300|Touring Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2016|Chrysler|300|C Platinum Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2016|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2016|Chrysler|300|S Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2015|Dodge|Charger|Pursuit Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Dodge|Charger|SE Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Dodge|Charger|SXT Plus Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Dodge|Charger|SXT Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Dodge|Charger|Pursuit Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2015|Chrysler|300|C Platinum Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Chrysler|300|Limited Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Chrysler|300|Touring Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2015|Chrysler|300|C Platinum Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2015|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2015|Chrysler|300|Limited Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2015|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2015|Chrysler|300|Touring Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2015|Chrysler|300|C Platinum Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2015|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2015|Chrysler|300|S Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2014|Dodge|Charger|Pursuit Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Dodge|Charger|SE Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Dodge|Charger|SXT Plus Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Dodge|Charger|SXT Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Dodge|Charger|Pursuit Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Dodge|Charger|SE Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Dodge|Charger|SXT Plus Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Dodge|Charger|SXT Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Chrysler|300|Base Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Chrysler|300|C Luxury Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated
    2014|Chrysler|300|Base Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Chrysler|300|C Luxury Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Chrysler|300|C Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2014|Chrysler|300|S Sedan 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated
    2013|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2013|Dodge|Charger|SE Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2013|Chrysler|300|C Luxury Sedan 4-Door|5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
    2013|Chrysler|300|C Sedan 4-Door|5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
    2013|Chrysler|300|S Sedan 4-Door|5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated
    2012|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated
    2012|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2012|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated
    2012|Chrysler|300|S Sedan 4-Door|5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated
    2012|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2012|Chrysler|300|S Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2011|Dodge|Charger|R/T Road and Track Sedan 4-Door|5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated
    2011|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 FLEX OHV Naturally Aspirated
    2011|Dodge|Charger|R/T Road and Track Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2011|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2010|Dodge|Charger|SE Sedan 4-Door|2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
    2010|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2010|Dodge|Charger|SE Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2010|Dodge|Charger|SE Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2010|Dodge|Charger|SXT Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2009|Dodge|Charger|SE Sedan 4-Door|2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
    2009|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2009|Dodge|Charger|SE Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2009|Dodge|Charger|SE Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2009|Dodge|Charger|SXT Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2008|Dodge|Magnum|SXT Wagon 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2008|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2008|Dodge|Charger|SE Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2008|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2008|Chrysler|300|Limited Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2008|Chrysler|300|Touring Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2007|Dodge|Magnum|SE Wagon 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2007|Dodge|Magnum|SXT Wagon 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2007|Dodge|Charger|SE Sedan 4-Door|2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated
    2007|Dodge|Charger|R/T Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2007|Dodge|Charger|SE Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2007|Dodge|Charger|SXT Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2007|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2006|Dodge|Magnum|SXT Wagon 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2006|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2006|Chrysler|300|Limited Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2006|Chrysler|300|Touring Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2005|Dodge|Magnum|SXT Wagon 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2005|Chrysler|300|C Sedan 4-Door|5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated
    2005|Chrysler|300|Limited Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    2005|Chrysler|300|Touring Sedan 4-Door|3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
    FREE & FAST SHIPPING
    For US 48 States and order place before
    12 PM EST
    to have it shipped out same day
    FREE RETURNS
    Love it or return it!
    60-days free return or exchange for US customers
    LIMITED MANUFACTURER WARRANTY
    Unique program offering parts replacement upon manufacturer approval
    PROFESSIONAL SUPPORT
    Our in-house customer service team and
    ASE certified
    techs are here to help!
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    ABOUT
    Trucks Adventures:
    No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
    Love It or Return It.
    SHIPPING
    Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
    RETURNS
    Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
    CONTACT US
    Got a question, need a return/exchange or recommendation on a product?
    Trucks Adventure's customer service team is here to help!
    OFFICE HOURS
    Mon - Fri: 10:00am - 6:00 pm PST
    Sat - Sun: Closed
    Customer Support
    Message Us
    © 2018 Trucks Adventures All Rights Reserved